Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,182 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21690824626 2026/06/17 20:48:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824625 2026/06/17 20:48:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824624 2026/06/17 20:48:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21690824623 2026/06/17 20:48:30 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21690824622 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21690824621 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824620 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21690824619 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824618 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824617 2026/06/17 20:48:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824616 2026/06/17 20:48:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824615 2026/06/17 20:48:28 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21690824614 2026/06/17 20:48:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824613 2026/06/17 20:48:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690824612 2026/06/17 20:48:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824611 2026/06/17 20:48:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824610 2026/06/17 20:48:26 (3 mins ago) In-use 3 mins United States Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21690824609 2026/06/17 20:48:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824608 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21690824607 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824606 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824605 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824604 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824603 2026/06/17 20:48:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690824602 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824601 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690824600 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824599 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690824598 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690824597 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21690824596 2026/06/17 20:48:24 (3 mins ago) 20:48:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824595 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824594 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824593 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824592 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690824591 2026/06/17 20:48:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690824590 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690824589 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690824588 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Brazil Japan 60.121.x.x OpenVPN In-use
VPN-21690824587 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824586 2026/06/17 20:48:23 (3 mins ago) 20:48:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824585 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21690824584 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824583 2026/06/17 20:48:23 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690824582 2026/06/17 20:48:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21690824581 2026/06/17 20:48:22 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690824580 2026/06/17 20:48:22 (3 mins ago) In-use 3 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21690824579 2026/06/17 20:48:22 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690824578 2026/06/17 20:48:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824577 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690824576 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21690824575 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21690824574 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824573 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21690824572 2026/06/17 20:48:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690824571 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824570 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824569 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824568 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824567 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824566 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824565 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690824564 2026/06/17 20:48:20 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690824563 2026/06/17 20:48:20 (3 mins ago) 20:48:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824562 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824561 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824560 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Ukraine 109.108.x.x OpenVPN In-use
VPN-21690824559 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21690824558 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824557 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824556 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824555 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690824554 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824553 2026/06/17 20:48:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824552 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824551 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins Colombia Japan 124.44.x.x OpenVPN In-use
VPN-21690824550 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824549 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21690824548 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824547 2026/06/17 20:48:18 (3 mins ago) 20:48:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824546 2026/06/17 20:48:18 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690824545 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824544 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824543 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824542 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824541 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690824540 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824539 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21690824538 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824537 2026/06/17 20:48:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824536 2026/06/17 20:48:16 (3 mins ago) 20:48:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824535 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.28.x.x OpenVPN In-use
VPN-21690824534 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824533 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824532 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins United States Korea Republic of 36.39.x.x OpenVPN In-use
VPN-21690824531 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690824530 2026/06/17 20:48:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824529 2026/06/17 20:48:16 (3 mins ago) 20:48:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824528 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824527 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824526 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824525 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824524 2026/06/17 20:48:15 (3 mins ago) 20:48:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824523 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824522 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824521 2026/06/17 20:48:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824520 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Argentina Japan 153.218.x.x OpenVPN In-use
VPN-21690824519 2026/06/17 20:48:14 (3 mins ago) 20:48:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824518 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21690824517 2026/06/17 20:48:14 (3 mins ago) 20:48:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824516 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21690824515 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Ukraine Japan 126.77.x.x OpenVPN In-use
VPN-21690824514 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21690824513 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690824512 2026/06/17 20:48:14 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21690824511 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690824510 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824509 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21690824508 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824507 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824506 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824505 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824504 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824503 2026/06/17 20:48:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824502 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824501 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824500 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Japan Korea Republic of 182.218.x.x OpenVPN In-use
VPN-21690824499 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690824498 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824497 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824496 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824495 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Russian Federation Japan 14.132.x.x OpenVPN In-use
VPN-21690824494 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824493 2026/06/17 20:48:12 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824492 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824491 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824490 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824489 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins Germany Japan 160.86.x.x OpenVPN In-use
VPN-21690824488 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824487 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690824486 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824485 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824484 2026/06/17 20:48:11 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21690824483 2026/06/17 20:48:10 (3 mins ago) 20:48:27 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824482 2026/06/17 20:48:10 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824481 2026/06/17 20:48:10 (3 mins ago) In-use 3 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21690824480 2026/06/17 20:48:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824479 2026/06/17 20:48:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824478 2026/06/17 20:48:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824477 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824476 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824475 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824474 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United States Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21690824473 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 221.114.x.x OpenVPN In-use
VPN-21690824472 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690824471 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824470 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824469 2026/06/17 20:48:09 (3 mins ago) 20:48:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21690824468 2026/06/17 20:48:09 (3 mins ago) 20:48:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21690824467 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824466 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824465 2026/06/17 20:48:09 (3 mins ago) In-use 3 mins Argentina Japan 153.218.x.x OpenVPN In-use
VPN-21690824464 2026/06/17 20:48:08 (3 mins ago) 20:48:14 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824463 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690824462 2026/06/17 20:48:08 (3 mins ago) 20:48:14 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824461 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824460 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690824459 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21690824458 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824457 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Pakistan Indonesia 119.235.x.x OpenVPN In-use
VPN-21690824456 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690824455 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690824454 2026/06/17 20:48:08 (3 mins ago) 20:48:13 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824453 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21690824452 2026/06/17 20:48:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824451 2026/06/17 20:48:07 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690824450 2026/06/17 20:48:07 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690824449 2026/06/17 20:48:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824448 2026/06/17 20:48:07 (3 mins ago) In-use 3 mins Singapore Indonesia 119.235.x.x OpenVPN In-use
VPN-21690824447 2026/06/17 20:48:07 (3 mins ago) 20:48:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824446 2026/06/17 20:48:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824445 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824444 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690824443 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Somalia Japan 180.57.x.x OpenVPN In-use
VPN-21690824442 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824441 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690824440 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824439 2026/06/17 20:48:06 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21690824438 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824437 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824436 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Spain Japan 123.1.x.x OpenVPN In-use
VPN-21690824435 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21690824434 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Peru Japan 221.113.x.x OpenVPN In-use
VPN-21690824433 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21690824432 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21690824431 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824430 2026/06/17 20:48:05 (3 mins ago) 20:48:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824429 2026/06/17 20:48:05 (3 mins ago) 20:48:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824428 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824427 2026/06/17 20:48:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824426 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690824425 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824424 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690824423 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21690824422 2026/06/17 20:48:04 (3 mins ago) 20:48:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690824421 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690824420 2026/06/17 20:48:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21690824419 2026/06/17 20:48:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
