VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,403,762 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,500.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,356,217.5 GB  593,145,137
2 Iran (ISLAMIC Republic Of)  98,683,466.9 GB  5,313,250,721
3 Russian Federation  88,407,343.3 GB  1,391,803,348
4 Japan  68,468,674.1 GB  703,452,947
5 United States  53,168,842.2 GB  1,161,383,812
6 Taiwan  50,785,997.9 GB  792,052,009
7 France  46,276,209.2 GB  591,537,250
8 Indonesia  38,607,672.5 GB  892,766,531
9 India  36,147,251.8 GB  773,014,127
10 Viet Nam  29,709,093.9 GB  501,263,477
11 China  29,573,592.7 GB  772,814,930
12 Thailand  19,603,090.6 GB  346,386,358
13 United Arab Emirates  15,689,655.6 GB  517,931,206
14 Hong Kong  14,738,189.1 GB  240,679,410
15 Myanmar  13,078,562.7 GB  225,022,476
16 Philippines  12,922,963.0 GB  318,051,792
17 Malaysia  11,922,346.0 GB  140,948,953
18 Turkmenistan  11,775,593.7 GB  155,153,603
19 Bangladesh  9,489,019.8 GB  387,495,678
20 Ukraine  9,370,809.9 GB  536,183,848
21 Canada  8,124,270.3 GB  84,722,148
22 Saudi Arabia  8,005,109.6 GB  108,877,506
23 Germany  7,889,319.5 GB  247,113,963
24 Turkey  6,754,957.7 GB  99,135,611
25 Singapore  6,690,332.3 GB  410,064,083
26 Iraq  5,670,338.3 GB  225,005,271
27 Australia  5,624,597.3 GB  113,885,311
28 Brazil  5,355,544.8 GB  1,381,091,839
29 United Kingdom  5,267,649.7 GB  129,457,835
30 Lao People's Democratic Republic  4,543,977.1 GB  73,995,210
31 Pakistan  4,401,738.2 GB  104,968,970
32 Nigeria  3,767,607.7 GB  447,678,545
33 Argentina  3,452,926.4 GB  54,366,165
34 Cambodia  3,212,365.3 GB  92,634,961
35 Kenya  3,053,916.0 GB  183,136,973
36 Mexico  2,486,149.4 GB  44,103,185
37 Oman  2,055,185.3 GB  36,753,238
38 Spain  2,034,141.0 GB  23,203,160
39 Netherlands  1,924,814.8 GB  52,329,598
40 Armenia  1,457,943.4 GB  4,888,601
41 Egypt  1,370,537.1 GB  37,683,967
42 Qatar  1,354,262.2 GB  19,074,704
43 Algeria  1,353,544.9 GB  37,101,814
44 Nepal  1,330,029.3 GB  19,718,223
45 Syrian Arab Republic  1,298,891.2 GB  235,612,961
46 Jordan  1,281,480.7 GB  25,395,765
47 Somalia  1,254,238.2 GB  55,308,856
48 Italy  1,237,217.8 GB  15,128,184
49 Kyrgyzstan  1,170,293.4 GB  13,060,566
50 New Zealand  1,139,374.3 GB  15,099,611
51 Sudan  1,112,485.7 GB  40,887,594
52 Macau  1,055,558.7 GB  19,061,623
53 Kazakhstan  1,041,238.6 GB  15,186,468
54 Colombia  1,039,456.1 GB  19,837,691
55 Sweden  1,001,753.9 GB  18,226,737
56 Cote D'ivoire  960,336.5 GB  11,968,905
57 Ghana  959,198.8 GB  56,593,653
58 Austria  930,734.8 GB  14,622,647
59 Venezuela  868,412.1 GB  26,012,110
60 Belarus  837,155.1 GB  21,870,434
61 Chile  826,946.6 GB  14,189,017
62 Romania  791,257.1 GB  14,306,388
63 Peru  777,287.8 GB  10,650,183
64 Ethiopia  755,129.7 GB  39,121,708
65 Gabon  716,855.8 GB  5,925,456
66 Mongolia  696,729.8 GB  11,312,856
67 Libyan Arab Jamahiriya  684,151.4 GB  19,247,209
68 Kuwait  679,733.8 GB  10,443,650
69 Morocco  652,915.2 GB  25,300,342
70 Poland  637,911.1 GB  9,108,374
71 Yemen  600,946.0 GB  20,392,975
72 Azerbaijan  596,113.2 GB  10,535,951
73 Latvia  590,516.5 GB  3,069,241
74 Ecuador  576,736.2 GB  53,697,216
75 Norway  545,393.7 GB  4,731,939
76 Switzerland  521,423.9 GB  37,692,350
77 Palestinian Territory Occupied  501,021.8 GB  12,401,285
78 Belgium  476,256.7 GB  6,467,449
79 South Africa  464,971.8 GB  17,115,197
80 Finland  440,333.2 GB  3,915,670
81 Tanzania United Republic of  428,495.9 GB  10,831,383
82 Afghanistan  427,608.5 GB  15,771,977
83 Israel  407,217.4 GB  9,215,404
84 Uganda  380,022.4 GB  19,231,465
85 Portugal  374,200.6 GB  5,879,653
86 Denmark  332,069.6 GB  3,045,450
87 Lithuania  324,091.9 GB  4,107,185
88 Hungary  323,838.9 GB  4,880,752
89 Czech Republic  321,624.7 GB  4,960,154
90 Georgia  296,853.0 GB  3,556,806
91 Guinea  281,715.2 GB  8,616,930
92 Greece  267,946.5 GB  3,759,728
93 Sri Lanka  261,695.0 GB  6,608,272
94 Bahrain  226,915.1 GB  3,663,339
95 Tunisia  218,301.5 GB  6,084,439
96 Dominican Republic  217,195.1 GB  6,970,072
97 Brunei Darussalam  213,936.6 GB  1,606,776
98 Bulgaria  211,927.4 GB  4,185,773
99 Guatemala  205,928.4 GB  4,412,227
100 Uzbekistan  203,338.3 GB  4,129,163
101 Lebanon  203,298.7 GB  9,030,112
102 Serbia  200,089.7 GB  3,545,357
103 Panama  189,299.7 GB  5,148,953
104 Bolivia  185,437.2 GB  3,248,349
105 Djibouti  163,530.0 GB  4,260,416
106 Paraguay  159,966.7 GB  2,108,539
107 Ireland  137,305.0 GB  2,095,069
108 Slovenia  133,118.9 GB  1,552,110
109 Costa Rica  116,928.6 GB  1,811,684
110 Croatia (LOCAL Name: Hrvatska)  115,674.4 GB  1,155,824
111 Slovakia (SLOVAK Republic)  110,664.2 GB  1,237,604
112 Moldova Republic of  107,476.7 GB  2,757,172
113 Cuba  105,965.3 GB  2,790,141
114 Albania  104,739.2 GB  2,348,594
115 Bosnia and Herzegowina  102,951.7 GB  936,056
116 Mauritius  99,670.8 GB  1,333,351
117 Jamaica  92,583.0 GB  2,104,181
118 Estonia  81,504.4 GB  1,085,207
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,516.4 GB  1,165,840
121 Luxembourg  61,886.6 GB  1,347,178
122 Honduras  61,553.9 GB  1,416,050
123 Rwanda  61,278.4 GB  1,851,884
124 Benin  60,862.2 GB  7,049,577
125 Antigua and Barbuda  59,447.0 GB  1,625,913
126 Cyprus  55,765.5 GB  7,571,882
127 Togo  53,994.7 GB  1,419,198
128 Maldives  53,217.4 GB  910,614
129 Senegal  53,190.2 GB  1,986,710
130 Guam  51,663.0 GB  987,097
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,253
133 Macedonia  42,128.2 GB  654,528
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.6 GB  3,240,191
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,348
138 El Salvador  33,483.2 GB  878,817
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,645
142 Nicaragua  27,328.2 GB  528,041
143 Malta  26,950.3 GB  507,004
144 Puerto Rico  26,610.9 GB  690,561
145 Tajikistan  25,744.8 GB  1,222,827
146 Iceland  25,630.9 GB  770,671
147 Namibia  25,357.7 GB  752,351
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,549.3 GB  3,427,197
151 Congo The Democratic Republic of The  21,735.4 GB  1,471,422
152 Chad  21,591.4 GB  4,516,756
153 Angola  21,091.5 GB  799,801
154 Mali  18,606.5 GB  1,072,819
155 Burkina Faso  18,476.5 GB  1,582,194
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,877.4 GB  537,175
158 Montenegro  17,792.4 GB  372,259
159 Zambia  16,561.9 GB  664,376
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,428.3 GB  304,392
163 Papua New Guinea  13,518.9 GB  198,543
164 Malawi  13,365.1 GB  192,894
165 Suriname  11,392.0 GB  313,025
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,363
168 Haiti  9,362.3 GB  395,610
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,313
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,036
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,265
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.6 GB  345,292
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.8 GB  76,748
182 Equatorial Guinea  5,257.8 GB  318,170
183 Congo  4,593.0 GB  124,670
184 Grenada  3,946.4 GB  88,372
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.1 GB  75,542
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,485
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,321.1 GB  86,208
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,992.9 GB  77,655
200 Burundi  1,986.4 GB  197,207
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,183.5 GB  34,351
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,778
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4